Business Plans;
| Business Plans | $35 Business Value | $80 Business Go | $250 Business Enterprise |
| Concurrent Calls | 5 | 10 | 30 |
| DDIs/Toll Free | 5 | 10 | 20 |
| 2talk – 2talk calls | FREE | FREE | FREE |
| Local Minutes | 6000 | 12000 | 25000 |
| National and Country Minutes | 2000 | 5000 | 10000 |
| NZ Mobile Minutes Included | 50 | 100 | 200 |
| 100 Mobile Bundle | $10 + GST (from 10c/min) | $10 + GST (from 10c/min) | $10 + GST (from 10c/min) |
| 500 Mobile Bundle | $60 + GST (from 12c/min) | $60 + GST (from 12c/min) | $60 + GST (from 12c/min) |
| 1000 Mobile Bundle | Not available | $160 + GST (from 16c/min) | $160 + GST (from 16c/min) |
| Features | Big Business Features for Free | Big Business Features for Free | Big Business Features for Free |
| Priority Support | Support Tickets have priority Queue | Support Tickets have priority Queue | Support Tickets have priority Queue |
Personal Plans;
| Price per month ex GST | Pay as You Go | $10 + GST ($11.50 inc) | $20 + GST ($23 inc) | $30 + GST ($34.50 inc) |
| NZ numbers included | 1 x 028 non geographic | 1 x NZ local | 2 x NZ local | 2 x NZ local |
| 2talk – 2talk calls | FREE | FREE | FREE | FREE |
| NZ Local minutes | 0 | 2000 | 4000 | 4000 |
| National and Country Minutes | 15 | 250 | 1000 | 3000 |
| Countries included | Low per minute Rates | 60 + | 60 + | 60 + |
| NZ Mobile Minutes Included | 0 | 0 | 0 | 50 |
| NZ Mobile Rate | 21 c/min + GST | 21 c/min + GST | 21 c/min + GST | 21 c/min + GST |
| (24.15 c/min inc GST) | (24.15 c/min inc GST) | (24.15 c/min inc GST) | (24.15 c/min inc GST) | |
| 100 Mobile Bundle | Not available | $10 + GST ($11.50 inc) | $10 + GST ($11.50 inc) | $10 + GST ($11.50 inc) |
| 500 Mobile Bundle | Not available | $60 + GST ($69.00 inc) | $60 + GST ($69.00 inc) | $60 + GST ($69.00 inc) |
| Over 30 features | All features | All features | All features | All features |
| Concurrent Cal | 1 | 1 | 2 | 2 |
All Rates are GST Excl
Plan Destinations
Andorra, Argentina, Australia, Austria, Bahrain, Bangladesh, Bangladesh Mobile, Belgium, Brazil, Brunei, Brunei Mobile, Canada, Chile, China, China Mobile, Colombia, Croatia, Cyprus, Czech Republic, Denmark, Estonia, France, Germany, Greece, Guam, Hong Kong, Hong Kong Mobile, Hungary, Iceland, India, India Mobile, Ireland (Republic), Israel , Italy, Japan, Korea (Sth), Luxembourg, Malaysia, Mariana Island, Mariana Island Mobile, Netherlands, New Zealand, Norway, Panama, Poland, Portugal, Puerto Rico, Puerto Rico Mobile, Romania, Singapore, Singapore Mobile, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, Taiwan, Thailand, Thailand Mobile, United Kingdom, USA, Vatican City, Venezuela, Virgin Islands (USA)
Unless ‘Mobile’ is specified the destinations refer to a landline number in that country
*NZ Directories calls charged at $1.0044 ex GST ($1.13 inc gst) for 1st min and then 49.78c/min ex GST (56c/min inc gst) for each minute after that. International directories calls charged at $2.8355 ex GST ($2.19 inc GST) for the 1st min and then 49.78c/min ex GST (56c/min inc GST) for each minute after that. SMS charge is ($0.20 inc GST) per text. Prices subject to change. Calls are charged per minute and rounded up to the next minute. Special services may be charged at higher rates. Calls to international tollfree numbers are charged at that country’s Mobile rate unless otherwise stated. **local call rate only available with NZ DDIs. If a destination you wish to call is not included please contact support@kiwivoip.co.nz for more information.
